<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antony's Life Blog &#187; Miscellaneous</title>
	<atom:link href="http://life.antonypranata.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://life.antonypranata.com</link>
	<description>The journey of my life...</description>
	<lastBuildDate>Sun, 13 Dec 2009 03:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fortune&#8217;s 100 Fastest Growing Companies 2009</title>
		<link>http://life.antonypranata.com/2009/08/22/fortunes-100-fastest-growing-companies-2009/</link>
		<comments>http://life.antonypranata.com/2009/08/22/fortunes-100-fastest-growing-companies-2009/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:33:21 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[growing]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2009/08/22/fortunes-100-fastest-growing-companies-2009/</guid>
		<description><![CDATA[I just read Fortune’s 100 fastest growing companies 2009 and a little bit surprised knowing that Research in Motion is in number 1 position. I don’t have much to say; but here is the top 10 list: Research in Motion (Canada) Sigma Designs (US) Sohu.com (China) Ebix (US) DG Fast Channel (US) CF Industries Holdings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://life.antonypranata.com/wp-content/uploads/2009/08/rim_blackberry_tour.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="rim_blackberry_tour" border="0" alt="rim_blackberry_tour" src="http://life.antonypranata.com/wp-content/uploads/2009/08/rim_blackberry_tour_thumb.jpg" width="169" height="240" /></a> </p>
<p>I just read <a href="http://money.cnn.com/magazines/fortune/fortunefastestgrowing/2009/snapshots/1.html">Fortune’s 100 fastest growing companies 2009</a> and a little bit surprised knowing that Research in Motion is in number 1 position. I don’t have much to say; but here is the top 10 list:</p>
<ol>
<li><a href="http://money.cnn.com/magazines/fortune/fortunefastestgrowing/2009/snapshots/1.html">Research in Motion</a> (Canada)</li>
<li><a href="http://www.google.com/finance?q=sigm">Sigma Designs</a> (US)</li>
<li><a href="http://www.google.com/finance?q=sohu">Sohu.com</a> (China)</li>
<li><a href="http://www.google.com/finance?q=ebix">Ebix</a> (US)</li>
<li><a href="http://www.google.com/finance?q=dgit">DG Fast Channel</a> (US)</li>
<li><a href="http://www.google.com/finance?q=cf">CF Industries Holdings</a> (US)</li>
<li><a href="http://www.google.com/finance?q=snda">Shanda Interactive Entertainment</a> (China)</li>
<li><a href="http://www.google.com/finance?q=ard">Arena Resources</a> (US)</li>
<li><a href="http://www.google.com/finance?q=brkr">Bruker</a> (US)</li>
<li><a href="http://www.google.com/finance?q=pot">Potash Corp./Saskatchewan</a> (Canada)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2009/08/22/fortunes-100-fastest-growing-companies-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Innovative Companies 2009</title>
		<link>http://life.antonypranata.com/2009/06/06/most-innovative-companies-2009/</link>
		<comments>http://life.antonypranata.com/2009/06/06/most-innovative-companies-2009/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 21:57:55 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2009/06/06/most-innovative-companies-2009/</guid>
		<description><![CDATA[I have this one also in my Google Reader’s bookmark for a while; but haven’t had a chance to post it. BusinessWeek always publishes “The Most Innovative Companies” list every year. Here is the top 10 companies who made to the list this year. Apple (USA) Google (USA) Toyota Motor (Japan) Microsoft (USA) Nintendo (Japan) [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="innovativecompanies" border="0" alt="innovativecompanies" src="http://life.antonypranata.com/wp-content/uploads/2009/06/innovativecompanies.png" width="480" height="360" /> </p>
<p>I have this one also in my Google Reader’s bookmark for a while; but haven’t had a chance to post it.</p>
<p><a href="http://www.businessweek.com/">BusinessWeek</a> always publishes “<a href="http://images.businessweek.com/ss/09/04/0409_most_innovative_cos/index.htm">The Most Innovative Companies</a>” list every year. Here is the top 10 companies who made to the list this year.</p>
<ol>
<li><a href="http://www.apple.com">Apple</a> (USA)</li>
<li><a href="http://www.google.com">Google</a> (USA)</li>
<li><a href="http://www.toyota.co.jp/en/index.html">Toyota Motor</a> (Japan)</li>
<li><a href="http://www.microsoft.com">Microsoft</a> (USA)</li>
<li><a href="http://www.nintendo.com/">Nintendo</a> (Japan)</li>
<li><a href="http://www.ibm.com">IBM</a> (USA)</li>
<li><a href="http://www.hp.com">Hewlett-Packard</a> (USA)</li>
<li><a href="http://www.rim.com">Research in Motion</a> (Canada)</li>
<li><a href="http://www.nokia.com">Nokia</a> (Finland)</li>
<li><a href="http://www.walmart.com/">Wal-mart Stores</a> (USA)</li>
</ol>
<p>Although I’m not a Canadian (yet); it’s nice to see a Canadian company made to the list. <img src='http://life.antonypranata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2009/06/06/most-innovative-companies-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Man</title>
		<link>http://life.antonypranata.com/2009/02/11/evolution-of-man/</link>
		<comments>http://life.antonypranata.com/2009/02/11/evolution-of-man/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:41:11 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2009/02/11/evolution-of-man/</guid>
		<description><![CDATA[I just watched a TED talk about diet from Dr. Dean Ornish. He explained how we can prevent cardiovascular disease by changing our diet. Specifically, he mentioned how American eats (read: how bad American diet is)… and worse, he said the rest of the world now eats like Americans –&#62; thus they will die like [...]]]></description>
			<content:encoded><![CDATA[<p>I just watched <a href="http://www.ted.com/index.php/talks/dean_ornish_on_the_world_s_killer_diet.html">a TED talk about diet from Dr. Dean Ornish</a>. He explained how we can prevent cardiovascular disease by changing our diet. Specifically, he mentioned how American eats (read: how bad American diet is)… and worse, he said the rest of the world now eats like Americans –&gt; thus they will die like Americans too.</p>
<p>What I like about his talk is the picture of “Evolution of Man” (see below). This is how we’ll end up if we don’t control out diet.</p>
<p><a href="http://life.antonypranata.com/wp-content/uploads/2009/02/evolution-man.jpg"><img title="evolution_man" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="409" alt="evolution_man" src="http://life.antonypranata.com/wp-content/uploads/2009/02/evolution-man-thumb.jpg" width="644" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2009/02/11/evolution-of-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween Everybody!</title>
		<link>http://life.antonypranata.com/2008/10/31/happy-halloween-everybody/</link>
		<comments>http://life.antonypranata.com/2008/10/31/happy-halloween-everybody/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:50:15 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2008/10/31/happy-halloween-everybody/</guid>
		<description><![CDATA[Happy Halloween everybody… I just want to share my favorite pumpkin carving this year. The picture is from MailOnline. And here is a funny cartoon about our current financial crisis. The cartoon is from Slate Magazine.]]></description>
			<content:encoded><![CDATA[<p>Happy Halloween everybody… I just want to share my favorite pumpkin carving this year. <a href="http://www.dailymail.co.uk/news/article-1081753/Spooktacular-But-familys-Halloween-pumpkin-look-scary-tonight.html">The picture is from MailOnline</a>.</p>
<p><a href="http://life.antonypranata.com/wp-content/uploads/2008/10/push-in-boots.jpg"><img title="push_in_boots" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="444" alt="push_in_boots" src="http://life.antonypranata.com/wp-content/uploads/2008/10/push-in-boots-thumb.jpg" width="472" border="0" /></a> </p>
<p>And here is a funny cartoon about our current financial crisis. <a href="http://cartoonbox.slate.com/hottopic/?image=6&amp;topicid=66">The cartoon is from Slate Magazine</a>.</p>
<p><a href="http://life.antonypranata.com/wp-content/uploads/2008/10/contentcartoonboxslatecom.gif"><img title="content.cartoonbox.slate.com" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="367" alt="content.cartoonbox.slate.com" src="http://life.antonypranata.com/wp-content/uploads/2008/10/contentcartoonboxslatecom-thumb.gif" width="504" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2008/10/31/happy-halloween-everybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagged: 10 Facts about Me</title>
		<link>http://life.antonypranata.com/2008/09/29/tagged-10-facts-about-me/</link>
		<comments>http://life.antonypranata.com/2008/09/29/tagged-10-facts-about-me/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 23:20:11 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2008/09/29/tagged-10-facts-about-me/</guid>
		<description><![CDATA[(Picture is from stock.xchng.) I&#8217;ve been tagged by Dian to write 10 facts about me. So let&#8217;s start. I do not speak Chinese although my ancestor is from China. My grandfather is originally from Fujian province in China. I enjoy cooking. Interestingly, I learnt how to cook after I left my home country, Indonesia. Before [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="300" alt="Question Mark" src="http://life.antonypranata.com/wp-content/uploads/2008/09/question-con-3.jpg" width="300" border="0"> <br /><font size="1">(Picture is from </font><a href="http://www.sxc.hu/photo/1009935"><font size="1">stock.xchng</font></a><font size="1">.)</font></p>
<p>I&#8217;ve been tagged by <a href="http://dian-bilang.blogspot.com/">Dian</a> to write 10 facts about me. So let&#8217;s start.
<ol>
<li>I do not speak Chinese although my ancestor is from China. My grandfather is originally from <a href="http://en.wikipedia.org/wiki/Fujian">Fujian</a> province in China.</li>
<li>I enjoy cooking. Interestingly, I learnt how to cook after I left my home country, Indonesia. Before that, I didn&#8217;t even know how to cook rice. <img src='http://life.antonypranata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>I love photography (link to <a href="http://www.flickr.com/photos/antonypranata">my Flickr account</a>). I bought my first DSLR camera last Christmas.</li>
<li>My favorite food is <a href="http://en.wikipedia.org/wiki/Gudeg">gudeg</a>. It is always the first food that I eat each time I visited <a href="http://en.wikipedia.org/wiki/Yogyakarta">Yogyakarta</a>. It&#8217;s about 1 hour from my home, <a href="http://en.wikipedia.org/wiki/Magelang">Magelang</a>. Unfortunately, I can now only eat gudeg once a year.</li>
<li>I met my wife for the time at <a href="http://www.sentosa.com.sg/">Sentosa Island, Singapore</a> on September 5, 2004. We were on the same tour to the island.</li>
<li>When I was a kid, I always wanted to be a medical doctor. Never thought to be an engineer.</li>
<li>I had only $3,000 when I started my study in Germany. It was sufficient to cover 6 months of living cost only. How could I survive? I had part-time jobs at <a href="http://www.fraunhofer.de">Fraunhofer</a> and then <a href="http://www.sony.de">Sony International Europe</a>.</li>
<li>My first full-time job was at <a href="http://www.nokia.com">Nokia</a> Germany. The R&amp;D center where I used to work has been shut down by Nokia due to high labour cost.</li>
<li>I have never invested in the stock market until I was 31 years old. I made a nice 50% profit in the first year and lost all my profits in the second year.</li>
<li>I have never met <a href="http://dian-bilang.blogspot.com/">Dian</a> in person. Btw, Dian is a blogger who tagged me for this stupid posting. </li>
</ol>
<p>Now the fun part. I have to tag 10 other bloggers: <a href="http://abigails-little-diary.blogspot.com/">Abigail</a>, <a href="http://jess-little-diary.blogspot.com/">Jess</a>, <a href="http://safaronist.blogspot.com/">Safaroni</a>, <a href="http://shu-xiang.blogspot.com/">Shu Xiang</a>, <a href="http://www.sonylin.net/">Sony Lin</a> (those are all my cousins), <a href="http://www.celine-lee.blogspot.com/">Celine</a>, <a href="http://www.owen-lee.blogspot.com/">Owen</a> (my niece and nephew), <a href="http://la-qroom.blogspot.com/">Laura</a>, <a href="http://ciencien.blogspot.com/">Cien2</a>, <a href="http://wiryanto.wordpress.com/">Wiryanto</a>.
<p><em>The rules:<br />1. Each blogger must post these rules<br />2. Each blogger starts with ten random facts/habits about themselves<br />3. Bloggers that are tagged need to write on their own blog about their ten things and post these rules. At the end of your blog, you need to choose ten people to get tagged and list their names.<br />4. Don’t forget to leave them a comment telling them they’ve been tagged and to read your blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2008/09/29/tagged-10-facts-about-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Canada&#8217;s Health Care System Works</title>
		<link>http://life.antonypranata.com/2008/06/29/how-canadas-health-care-system-works/</link>
		<comments>http://life.antonypranata.com/2008/06/29/how-canadas-health-care-system-works/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:47:12 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2008/06/29/how-canadas-health-care-system-works/</guid>
		<description><![CDATA[The following video from TED Talks explain how Canada&#8217;s System Care System. Here is the summary from Allison Hunt&#8217;s speech: Health care system in Canada is free. 10 months waiting to get appointment with surgeon to get x-ray. 18 months waiting to get appointment for surgery. If you want to get in front of the [...]]]></description>
			<content:encoded><![CDATA[<p> The following video from <a href="http://www.ted.com/">TED Talks</a> explain how Canada&#8217;s System Care System. Here is the summary from Allison Hunt&#8217;s speech:</p>
<ul>
<li>Health care system in Canada is free.</li>
<li>10 months waiting to get appointment with surgeon to get x-ray.</li>
<li>18 months waiting to get appointment for surgery.</li>
<li>If you want to get in front of the line, work as volunteer for the communities.</li>
</ul>
<p><strong>PS:</strong> When I got a dermatofibroma surgery in Canada last year, I had also to wait about 6 months. First, I had to make appointment with dermatologist, which took 2 months. Then, I need to make appointment with the surgeon, which took another 2 months. Finally, I had to wait for the surgery, which took 2 months again. Anyway, this is what you get for free service.</p>
<p><embed src="http://www.youtube.com/v/HTdY_3wyKMs&amp;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2008/06/29/how-canadas-health-care-system-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The True Face of Leonardo Da Vinci</title>
		<link>http://life.antonypranata.com/2008/06/02/the-true-face-of-leonardo-da-vinci/</link>
		<comments>http://life.antonypranata.com/2008/06/02/the-true-face-of-leonardo-da-vinci/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:46:01 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2008/06/02/the-true-face-of-leonardo-da-vinci/</guid>
		<description><![CDATA[I just watched a presentation at TED, The True Face of Leonardo Da Vinci. Personally, I am a fan of Leonardo Da Vinci. Even if you are not a fan of him, this video is really worth to watch.]]></description>
			<content:encoded><![CDATA[<p>I just watched a presentation at <a href="http://www.ted.com/">TED</a>, <a href="http://www.youtube.com/watch?v=7vXsynj1QkQ">The True Face of Leonardo Da Vinci</a>. Personally, I am a fan of Leonardo Da Vinci. Even if you are not a fan of him, this video is really worth to watch.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7vXsynj1QkQ&amp;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7vXsynj1QkQ&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2008/06/02/the-true-face-of-leonardo-da-vinci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scam Letter from Spain</title>
		<link>http://life.antonypranata.com/2007/10/17/scam-letter-from-spain/</link>
		<comments>http://life.antonypranata.com/2007/10/17/scam-letter-from-spain/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 03:49:14 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2007/10/17/scam-letter-from-spain/</guid>
		<description><![CDATA[Today, I received a scam letter from Spain. This time is sent via postal mail. Yes&#8230; no kidding. They spend some money to pay for the stamp from Spain to Canada. I looked at the envelope and there is a stamp, &#8220;Correos Espana&#8221;, which is Spain&#8217;s post office. Well&#8230; I wish I had a spam [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I received a scam letter from Spain. This time is sent via postal mail. Yes&#8230; no kidding. They spend some money to pay for the stamp from Spain to Canada. I looked at the envelope and there is a stamp, &#8220;Correos Espana&#8221;, which is Spain&#8217;s post office.</p>
<p>Well&#8230; I wish I had a spam filter in my postal mail box. <img src='http://life.antonypranata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://life.antonypranata.com/wp-content/uploads/2007/10/lotto.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://life.antonypranata.com/wp-content/uploads/2007/10/lotto-thumb.jpg" border="0" alt="International Lotto Commission" width="362" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2007/10/17/scam-letter-from-spain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Independence Day!</title>
		<link>http://life.antonypranata.com/2007/08/17/happy-independence-day/</link>
		<comments>http://life.antonypranata.com/2007/08/17/happy-independence-day/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 04:08:52 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2007/08/17/happy-independence-day/</guid>
		<description><![CDATA[Today (August 17) is the independence day of my home country, Indonesia. It was 62 years ago when our founding fathers, Soekarno and Hatta, declared our independence. My teacher at school told us that Indonesia was colonized by Dutch for 350 years and then Japanese for 3.5 years. During the colonial period, the Dutch monopolized [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://life.antonypranata.com/wp-content/uploads/2007/08/indonesia.jpg" title="Happy Independence Day" alt="Happy Independence Day" height="375" width="500" /></p>
<p>Today (August 17) is the independence day of my home country, <a href="http://en.wikipedia.org/wiki/Indonesia">Indonesia</a>. It was 62 years ago when our founding fathers, <a href="http://en.wikipedia.org/wiki/Jakarta_Riots_of_May_1998">Soekarno</a> and Hatta, declared our independence.</p>
<p>My teacher at school told us that Indonesia was colonized by Dutch for 350 years and then Japanese for 3.5 years. During the colonial period, the Dutch monopolized the sources of nutmeg, cloves, pepper, etc. They even established Dutch East India Company (VOC) to control the trading. Anyway, I don&#8217;t remember all the details of our history. In fact, I didn&#8217;t like history subject when I was in the high school.</p>
<p>I left the country around 7 years ago because of <a href="http://en.wikipedia.org/wiki/Jakarta_Riots_of_May_1998">political and economic crisis</a>. Although I still miss my home country, but it was a good decision for my future. The country is still struggling with political and economic problems until today.</p>
<p>Happy Independence Day to Indonesia!!!<br />
(<a href="http://flickr.com/photos/hartanto/33105213/">Picture is courtesy of hartanto.</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2007/08/17/happy-independence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting for New 7 Wonders</title>
		<link>http://life.antonypranata.com/2007/06/02/voting-for-new-7-wonders/</link>
		<comments>http://life.antonypranata.com/2007/06/02/voting-for-new-7-wonders/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 11:08:39 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2007/06/02/voting-for-new-7-wonders/</guid>
		<description><![CDATA[After coming back from my vacation to Europe, I submitted my vote for the New 7 Wonders of the world. For those who don&#8217;t know, we are currently selecting the new 7 wonders of the world. There are 21 finalists right now. If you haven&#8217;t voted yet, this is your last minutes chance. There only [...]]]></description>
			<content:encoded><![CDATA[<p>After coming back from my vacation to Europe, I submitted my vote for the <a href="http://www.new7wonders.com/index.php">New 7 Wonders</a> of the world. For those who don&#8217;t know, we are currently selecting the new 7 wonders of the world. There are 21 finalists right now. If you haven&#8217;t voted yet, this is your last minutes chance. There only 34 days left to vote. You can do it online!</p>
<p>Just for your information, during my trip to Europe, I visited three of the candidates, i.e.:</p>
<ul>
<li>Colosseum in Rome, Italy.</li>
<li>Eiffel Tower in Paris, France.</li>
<li>Neuschwanstein castle in Schwangau, Germany.</li>
</ul>
<p><a href="http://www.new7wonders.com/index.php" atomicselection="true"><img src="http://life.antonypranata.com/wp-content/uploads/2007/06/windowslivewritervotingfornew7wonders-47a4new7wonders31.jpg" style="border: 0px none " alt="New 7 Wonders of the World" border="0" height="204" width="635" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2007/06/02/voting-for-new-7-wonders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.471 seconds -->
