<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antony's Life Blog &#187; Geek</title>
	<atom:link href="http://life.antonypranata.com/category/geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://life.antonypranata.com</link>
	<description>The journey of my life...</description>
	<lastBuildDate>Sun, 13 Dec 2009 03:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Tao of Programming</title>
		<link>http://life.antonypranata.com/2009/06/06/the-tao-of-programming/</link>
		<comments>http://life.antonypranata.com/2009/06/06/the-tao-of-programming/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:05:57 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2009/06/06/the-tao-of-programming/</guid>
		<description><![CDATA[(Picture is from Taoist Tai Chi blog.) Before continue reading…. this is just a random posting from a programmer. If you are non-programmer, you might not understand this posting at all. Recently, I read about The Tao of Programming and found some interesting ’doctrine’ or ‘principles’ for programmers. I just want to share some of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="tao" border="0" alt="tao" src="http://life.antonypranata.com/wp-content/uploads/2009/06/tao.gif" width="240" height="235" />     <br /><font size="1">(Picture is from </font><a href="http://taichi-inthepark.co.uk/tao-&amp;-tai-chi-chuan.html"><font size="1">Taoist Tai Chi blog</font></a><font size="1">.)</font></p>
<p>Before continue reading…. this is just a random posting from a programmer. If you are non-programmer, you might not understand this posting at all. <img src='http://life.antonypranata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Recently, I read about <a href="http://www.canonical.org/~kragen/tao-of-programming.html">The Tao of Programming</a> and found some interesting ’doctrine’ or ‘principles’ for programmers. I just want to share some of them here. For complete list of Tao of Programming, you can either read <a href="http://en.wikipedia.org/wiki/The_Tao_of_Programming">Geoffrey James’ book</a> or <a href="http://www.canonical.org/~kragen/tao-of-programming.html">visit the online version</a>.</p>
<blockquote><p>After three days without programming, life becomes meaningless.</p>
</blockquote>
<blockquote><p>Let the programmers be many and the managers few &#8212; then all will be productive.</p>
</blockquote>
<blockquote><p>You can demonstrate a program for a corporate executive, but you can&#8217;t make him computer literate.</p>
</blockquote>
<blockquote><p>Without the wind, the grass does not move. Without software, hardware is useless.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2009/06/06/the-tao-of-programming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlackBerry Growth in Indonesia</title>
		<link>http://life.antonypranata.com/2009/05/31/blackberry-growth-in-indonesia/</link>
		<comments>http://life.antonypranata.com/2009/05/31/blackberry-growth-in-indonesia/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:52:03 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2009/05/31/blackberry-growth-in-indonesia/</guid>
		<description><![CDATA[I don’t normally write a posting about the company where I’m working, Research in Motion. Unfortunately, I can’t resist posting this one because it is also related to my home country, Indonesia. Chris Umiastowski from TD Newcrest has just released a video about BlackBerry Growth in Indonesia. Here is the summary: There are currently about [...]]]></description>
			<content:encoded><![CDATA[<p>I don’t normally write a posting about the company where I’m working, <a href="http://www.rim.com">Research in Motion</a>. Unfortunately, I can’t resist posting this one because it is also related to my home country, Indonesia. <img src='http://life.antonypranata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Chris Umiastowski from <a href="http://www.tdsecurities.com/tds/content/HomePageTemplate?command=doHome">TD Newcrest</a> has just released a video about BlackBerry Growth in Indonesia. Here is the summary:</p>
<ul>
<li>There are currently about 200,000 BlackBerry subscribers in Indonesia.</li>
<li>BlackBerry subscribers grew ~450% in 2008.</li>
<li>Indonesia could have +1 million BlackBerry subscribers by end of this year.</li>
</ul>
<p><object width="640" height="400" id="cfda53foi" name="cfda53fon" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://p.castfire.com/qoyIo/video/96319/indonesia_2009-05-14-155915.flv"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed width="640" height="400" src="http://p.castfire.com/qoyIo/video/96319/indonesia_2009-05-14-155915.flv" id="cfda53fei" name="cfda53fen" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2009/05/31/blackberry-growth-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Smartphone Sales in 2008</title>
		<link>http://life.antonypranata.com/2009/04/05/worldwide-smartphone-sales-in-2008/</link>
		<comments>http://life.antonypranata.com/2009/04/05/worldwide-smartphone-sales-in-2008/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:38:00 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2009/04/05/worldwide-smartphone-sales-in-2008/</guid>
		<description><![CDATA[I’ve been following worldwide smartphone sales figure from Gartner. They release the figure every quarter. Recently, I gathered their figures from Q2 08 to Q4 08 and plotted them in a nice chart. Here is what I got: And this one is the smartphone sales by operating system. I won’t comment too much on those [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been following worldwide smartphone sales figure from <a href="http://www.gartner.com/">Gartner</a>. They release the figure every quarter. Recently, I gathered their figures from Q2 08 to Q4 08 and plotted them in a nice chart. Here is what I got:</p>
<p><a href="http://life.antonypranata.com/wp-content/uploads/2009/04/smartphone-sales1.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="smartphone_sales1" border="0" alt="smartphone_sales1" src="http://life.antonypranata.com/wp-content/uploads/2009/04/smartphone-sales1-thumb.png" width="474" height="344" /></a> </p>
<p>And this one is the smartphone sales by operating system.</p>
<p><a href="http://life.antonypranata.com/wp-content/uploads/2009/04/smartphone-sales2.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="smartphone_sales2" border="0" alt="smartphone_sales2" src="http://life.antonypranata.com/wp-content/uploads/2009/04/smartphone-sales2-thumb.png" width="592" height="343" /></a> </p>
</p>
</p>
<p>I won’t comment too much on those figures. I think it’s pretty clear that <a href="http://www.nokia.com/">Nokia</a> / <a href="http://www.symbian.org">Symbian OS</a> is still the king; but other players, especially <a href="http://www.rim.com">Research in Motion</a> and <a href="http://www.apple.com">Apple</a>, are catching up. I believe <a href="http://code.google.com/android/">Google’s Android</a> is going to have more visibility later this year.</p>
<p><strong>Source:</strong></p>
<ul>
<li><a href="http://www.gartner.com/it/page.jsp?id=754112">Gartner Says Worldwide Smartphone Sales Grew 16 Percent in Second Quarter of 2008</a></li>
<li><a href="http://www.gartner.com/it/page.jsp?id=827912">Gartner Says Worldwide Smartphone Sales Reach Its Lowest Growth Rate With 11.5 Percent Increase in Third Quarter of 2008</a></li>
<li><a href="http://www.gartner.com/it/page.jsp?id=910112">Gartner Says Worldwide Smartphone Sales Reached Its Lowest Growth Rate With 3.7 Percent Increase in Fourth Quarter of 2008</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2009/04/05/worldwide-smartphone-sales-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates and Jerry Seinfeld</title>
		<link>http://life.antonypranata.com/2008/09/05/bill-gates-and-jerry-seinfeld/</link>
		<comments>http://life.antonypranata.com/2008/09/05/bill-gates-and-jerry-seinfeld/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:19:40 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2008/09/05/bill-gates-and-jerry-seinfeld/</guid>
		<description><![CDATA[I am impressed with the new advertisement from Microsoft starring Bill Gates and Jerry Seinfeld. It&#8217;s really brilliant. I think it is really worth $300 million. Good job!]]></description>
			<content:encoded><![CDATA[<p>I am impressed with the new advertisement from <a href="http://www.microsoft.com">Microsoft</a> starring Bill Gates and Jerry Seinfeld. It&#8217;s really brilliant. I think it is really worth $300 million. Good job!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/afR5J7eskno&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/afR5J7eskno&amp;hl=en&amp;fs=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2008/09/05/bill-gates-and-jerry-seinfeld/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Am&#8230;. a Firefox 3.0 User</title>
		<link>http://life.antonypranata.com/2008/06/17/i-am-a-firefox-30-user/</link>
		<comments>http://life.antonypranata.com/2008/06/17/i-am-a-firefox-30-user/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:37:58 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2008/06/17/i-am-a-firefox-30-user/</guid>
		<description><![CDATA[Yes, it&#8217;s true&#8230;. I am now a Firefox 3.0 user. After trying to download this very popular browser for a couple of times, finally I made it.]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s true&#8230;. I am now a <a href="http://www.spreadfirefox.com/">Firefox 3.0</a> user. After trying to <a href="http://life.antonypranata.com/2008/06/17/firefox-server-down/">download this very popular browser for a couple of times</a>, finally I made it.</p>
<p><a href="http://life.antonypranata.com/wp-content/uploads/2008/06/firefox.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="483" alt="Firefox World Guinness Record" src="http://life.antonypranata.com/wp-content/uploads/2008/06/firefox-thumb.jpg" width="644" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2008/06/17/i-am-a-firefox-30-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Server Down</title>
		<link>http://life.antonypranata.com/2008/06/17/firefox-server-down/</link>
		<comments>http://life.antonypranata.com/2008/06/17/firefox-server-down/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:19:31 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2008/06/17/firefox-server-down/</guid>
		<description><![CDATA[Mozilla is trying to break Guinness World Record to be the most downloads application in 24 hours. Unfortunately, people are going crazy about this. Their server seems to be down. I&#8217;ve been trying to download in the last couple of hours without luck.]]></description>
			<content:encoded><![CDATA[<p>Mozilla is trying to break <a href="http://www.guinnessworldrecords.com/">Guinness World Record</a> to be the most downloads application in 24 hours. Unfortunately, people are going crazy about this. Their server seems to be down. I&#8217;ve been trying to download in the last couple of hours without luck.</p>
<p><a href="http://life.antonypranata.com/wp-content/uploads/2008/06/firefox-busy.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="285" alt="Firefox server down" src="http://life.antonypranata.com/wp-content/uploads/2008/06/firefox-busy-thumb.jpg" width="644" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2008/06/17/firefox-server-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened after Steve Jobs Lost Weight?</title>
		<link>http://life.antonypranata.com/2008/06/15/what-happened-after-steve-jobs-lost-weight/</link>
		<comments>http://life.antonypranata.com/2008/06/15/what-happened-after-steve-jobs-lost-weight/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 01:32:07 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2008/06/15/what-happened-after-steve-jobs-lost-weight/</guid>
		<description><![CDATA[&#160;&#160; (Picture is from Google Finance.) So, last week Steve Jobs announced Apple iPhone 3G. That was actually good news. The bad news is Steve Jobs looks thinner. He is losing weight! What happened after that? Apple&#8217;s stock (NASDAQ: AAPL) was losing ground. I can&#8217;t believe that ~$7.5 billion of the company&#8217;s market capital was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://life.antonypranata.com/wp-content/uploads/2008/06/apple.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="248" alt="apple" src="http://life.antonypranata.com/wp-content/uploads/2008/06/apple-thumb.jpg" width="644" border="0" /></a>&#160;&#160; <br /><font size="1">(Picture is from </font><a href="http://finance.google.com/finance?q=aapl"><font size="1">Google Finance</font></a><font size="1">.)</font></p>
<p>So, last week Steve Jobs announced Apple <a href="http://www.apple.com/iphone/">iPhone 3G</a>. That was actually good news. The bad news is Steve Jobs looks thinner. <a href="http://life.antonypranata.com/2008/06/11/what-happened-to-steve-jobs/">He is losing weight</a>!</p>
<p>What happened after that? Apple&#8217;s stock (<a href="http://finance.google.ca/finance?client=ob&amp;q=NASDAQ:AAPL">NASDAQ: AAPL</a>) was losing ground. I can&#8217;t believe that ~<strong>$7.5 billion</strong> of the company&#8217;s market capital was wiped out because the CEO is losing weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2008/06/15/what-happened-after-steve-jobs-lost-weight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Happened to Steve Jobs?</title>
		<link>http://life.antonypranata.com/2008/06/11/what-happened-to-steve-jobs/</link>
		<comments>http://life.antonypranata.com/2008/06/11/what-happened-to-steve-jobs/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:56:17 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2008/06/11/what-happened-to-steve-jobs/</guid>
		<description><![CDATA[I just watched Apple&#8217;s WWDC 2008 keynote yesterday. As you may know, Steve Jobs announced iPhone 3G. That&#8217;s not the topic that I am going talk. There is one thing that made me surprised while watching the keynote. Steve Jobs is much thinner now. You can compare him at MacWorld 2007 and now (see pictures [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="353" alt="stevejobs" src="http://life.antonypranata.com/wp-content/uploads/2008/06/stevejobs.jpg" width="607" border="0" /> </p>
<p>I just watched <a href="http://events.apple.com.edgesuite.net/0806wdt546x/event/index.html">Apple&#8217;s WWDC 2008 keynote</a> yesterday. As you may know, Steve Jobs announced <a href="http://www.apple.com/iphone/">iPhone 3G</a>. That&#8217;s not the topic that I am going talk. <img src='http://life.antonypranata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There is one thing that made me surprised while watching the keynote. Steve Jobs is much thinner now. You can compare him at MacWorld 2007 and now (see pictures above). Has something happened to him? Does he still have a health problem? A couple of years ago, Steve was diagnosed for having pancreatic cancer. Fortunately, his doctor found that his disease was treatable.</p>
<p>Honestly, I&#8217;m a bit worried if Steve really has a health problem. Not only because I own Apple&#8217;s options. I admire Steve. He is one of the most influential persons in the electronic industry. There is no doubt that Steve is the &quot;engine&quot; of <a href="http://www.apple.com/">Apple</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2008/06/11/what-happened-to-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My New Blog &#8211; Antony on Mobile Tech</title>
		<link>http://life.antonypranata.com/2008/03/12/my-new-blog-antony-on-mobile-tech/</link>
		<comments>http://life.antonypranata.com/2008/03/12/my-new-blog-antony-on-mobile-tech/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 04:57:01 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2008/03/12/my-new-blog-antony-on-mobile-tech/</guid>
		<description><![CDATA[(Pictures courtesy of stock.xchng.) I proudly announce my brand new blog, called &#8220;Antony on Mobile Tech&#8220;. As some of you know that I have a great passion about mobile technology. I believe that mobile technology is the big thing that will change our life in the next couple of years (actually it is already starting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://life.antonypranata.com/wp-content/uploads/2008/03/867877-eggs-diet-3.jpg" style="border-width: 0px" alt="867877_eggs_diet_3" border="0" height="178" width="240" /> <font size="1">(Pictures courtesy of </font><a href="http://www.sxc.hu/photo/867877"><font size="1">stock.xchng</font></a><font size="1">.)</font></p>
<p>I proudly announce my brand new blog, called &#8220;<a href="http://mobiletech.antonypranata.com">Antony on Mobile Tech</a>&#8220;.</p>
<p>As some of you know that I have a great passion about mobile technology. I believe that mobile technology is the big thing that will change our life in the next couple of years (actually it is already starting now). Many people now access Internet for the first time in their life via their mobile devices (no longer via PC). It is also the time where we can bring &#8220;a real computer&#8221; inside our pockets to wherever we go. Surprisingly, it is not only a real computer; but also camera, music player, television and many other things.</p>
<p>What is this blog all about? I am going to discuss many areas of mobile technology that will change our life, including devices, operating systems and mobile companies. I don&#8217;t expect my blog to become a hit. I just need something that keeps me &#8220;thinking&#8221; and able to express my thoughts, opinions and rants. If people like it, it&#8217;s good. If they don&#8217;t, they can just unsubscribe from the feed. There are many other blogs out there to read. <img src='http://life.antonypranata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<hr/>
<p>After <a href="http://www.braindumps.net/exam/1Y0-259.htm">1Y0-259</a>, a lot of professionals go for <a href="http://www.braindumps.net/exam/SY0-101.htm">SY0-101</a>. This usually fall in the line of <a href="http://www.braindumps.net/exam/N10-003.htm">N10-003</a>. Those who do <a href="http://www.braindumps.net/exam/70-236.htm">70-236</a> instead go for <a href="http://www.braindumps.net/exam/350-030.htm">350-030</a> later.</p>
<p><strong>Link: </strong><a href="http://mobiletech.antonypranata.com">Antony on Mobile Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2008/03/12/my-new-blog-antony-on-mobile-tech/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Favorite Mac Ads</title>
		<link>http://life.antonypranata.com/2007/12/22/my-favorite-mac-ads/</link>
		<comments>http://life.antonypranata.com/2007/12/22/my-favorite-mac-ads/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 07:06:05 +0000</pubDate>
		<dc:creator>Antony Pranata</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://life.antonypranata.com/2007/12/22/my-favorite-mac-ads/</guid>
		<description><![CDATA[I always enjoy every new &#8220;Get a Mac&#8221; ad from Apple. They&#8217;re just brilliant. Here are my three favorite &#8220;get a Mac&#8221; ads. Apple get a Mac Ad: Give Up on Vista This ad is available on the Internet only (not on TV); my thumbs up to the person who had an idea of creating [...]]]></description>
			<content:encoded><![CDATA[<p>I always enjoy every new &#8220;<a href="http://www.apple.com/getamac/">Get a Mac</a>&#8221; ad from <a href="http://www.apple.com">Apple</a>. They&#8217;re just brilliant.</p>
<p>Here are my three favorite &#8220;get a Mac&#8221; ads.</p>
<p><strong>Apple get a Mac Ad: Give Up on Vista</strong></p>
<p>This ad is available on the Internet only (not on TV); my thumbs up to the person who had an idea of creating this ad.</p>
<p><embed src="http://www.youtube.com/v/ysHSDiiuWWE&amp;rel=1" width="425" height="355" type="application/x-shockwave-flash" wmode="transparent"></embed></p>
<p>&nbsp;</p>
<p><strong>Apple Get a Mac Ad: Podium</strong></p>
<p>This might be entertaining for people in the States -&gt; but you should get an idea.</p>
<p><embed src="http://www.youtube.com/v/oXcimfzLLoY&amp;rel=1" width="425" height="355" type="application/x-shockwave-flash" wmode="transparent"></embed></p>
<p>&nbsp;</p>
<p><strong>Apple Get a Mac Ad: Santa Claus</strong></p>
<p>A new &#8220;Get a Mac&#8221; ad for the holiday season&#8230; <img src='http://life.antonypranata.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><embed src="http://www.youtube.com/v/cakzu9eWpsU&amp;rel=1" width="425" height="355" type="application/x-shockwave-flash" wmode="transparent"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://life.antonypranata.com/2007/12/22/my-favorite-mac-ads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.485 seconds -->
