Jul 14
How does my Google Reader Trends look like?
From your 140 subscriptions, over the last 30 days you read 7,175 items, starred 74 items, and shared 3 items.
Wow… so I read more than 7000 items in the last 30 days. It means I read more than 200 items every day. No wonder, I spend to much time in front of my computer.
Here is my reading trends from my Google Reader:
| Subscription | # Read | % Read |
| Engadget | 896 | 89% |
| IntoMobile | 588 | 98% |
| BusinessWeek Online — Most Popular Stories | 569 | 97% |
| Boing Boing | 456 | 74% |
| Lifehacker | 404 | 80% |
| Photos from Antony Pranata’s contacts | 399 | 87% |
| Planet Terasi | 293 | 73% |
| TechCrunch | 190 | 75% |
| The Secret Diary of Steve Jobs | 182 | 98% |
| FierceWireless | 150 | 100% |
